Shape Specs
General
Case Material | Polycarbonate |
Strap Material | Thermoplastic polyurethane |
Physical Size | 16 x 2.3 x 24.18 mm |
Weight | 24 g |
Water Rating | Splash Proof |
Display Type | TFT-LCD |
Display Size | 1.05 inch |
Display Resolution | 160 x 64 pixels |
Battery Capacity | Lithium Polymer Battery 100mAh |
Battery Life | 3-5 days |
Clock Features
Time/date | ✓ |
Automatic time sync | ✓ |
Alarm Clock | ✓ |
Stopwatch | ✓ |
Sensors
Accelerometer | ✓ |
Wrist Heart Rate Monitor | ✓ |
Daily Smart Features
Connectivity | Bluetooth 4.0 |
Smart Notifications | ✓ |
Control Smartphone Music | Native Music Only |
Calendar Reminders | ✓ |
Find My Phone | ✓ |
Smartphone Compatibility | iOS 8.5+ and Android Version 5.0+ |
Activity Tracking Features
Step Counter | ✓ |
Reminders To Move | ✓ |
Sleep Monitoring (monitors total sleep and periods of movement or restful sleep) | Automatic tracking within sleep zones |
Calories Burned | ✓ |
Distance Traveled | ✓ |
Workout Features
Atlas Dashboard Compatibility | ✓ |
Shape x Atlas Audio Workouts | ✓ |
Automatic Rep Counting | ✓ |
Real-Time Heart Rate Tracking | ✓ |